- Prices are in EUR but payment is possible in most currencies (let me know if you have a preference).
- All shown prices include tax. Local VAT reverse charge applies for EU businesses.
- Payments via Stripe (credit cards, PayPal, bank transfers & more).
- Resoundsound Mastering contributes 1% of revenue to advancing new carbon removal techniques.
Digital Masters
Pricing is per project
A project refers to a batch of music that can be worked on, delivered, and invoiced together as a single mastering project.
Number of Songs | Price Per Song (EUR) | Total Price (EUR) |
---|---|---|
1 | 72 | 72 |
2 | 71 | 142 |
3 | 70 | 210 |
4 | 69 | 276 |
5 | 68 | 340 |
6 | 67 | 402 |
7 | 66 | 462 |
8 | 65 | 520 |
9 | 64 | 576 |
10 | 63 | 630 |
11 | 62 | 682 |
12 | 61 | 732 |
13 | 60 | 780 |
Extras
Service | Price | Details |
---|---|---|
Priority Delivery | 60 EUR | Per project. Expedited attention to meet tight deadlines. Your project will typically begin the next working day (Mon-Fri) from receiving the order & materials. |
Alternative Versions of the Same Song | 20 EUR | Per song. Includes instrumentals, streaming versions, and alternative arrangements. Significantly different mixes require separate mastering at the standard rate. |
Changed Premaster Cost | 25 EUR | For minor changes to the premaster after processing has started. If significantly different, it may require separate mastering at the standard rate. Improved mixes submitted during the initial feedback stage are free. |
Revisions to Masters | Free | I will happily accommodate requests. |
Other Services
Service | Price | Details |
---|---|---|
Vinyl or Cassette-Ready Masters | 20 EUR | Per song, in addition to the digital mastering price. |
Stem Mastering | 26 EUR | Per stem. Minimum billing 130 EUR. |
DJ Mixtape Mastering | 72 EUR | Per 1 hour of mix length. |
Mixing or additional engineering work | 72 EUR | Per hour. |
Audio Restoration and Remastering | Variable | Pricing depends on the project – please get in touch for a quote. |